<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Ink &#187; E Ink</title>
	<atom:link href="http://www.eink.com/blog/category/e-ink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eink.com/blog</link>
	<description>E Paper News</description>
	<lastBuildDate>Fri, 15 Mar 2013 18:24:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>E Ink at DSE 2013 &#8211; Signs, Signs &amp; More Signs!</title>
		<link>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/</link>
		<comments>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:41:08 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Large Area Signs]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Active Matrix]]></category>
		<category><![CDATA[e-ink display]]></category>
		<category><![CDATA[ePaper signage]]></category>
		<category><![CDATA[Large Area EPaper Signage]]></category>
		<category><![CDATA[large area signs]]></category>
		<category><![CDATA[Segmented]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=195</guid>
		<description><![CDATA[&#160; Last week E Ink attended Digital Signage Expo (DSE) 2013 &#8211; our very first signage show! Many of you may not realize this, but E Ink actually started off in signage, with our very first product in 2000 &#8211; &#8230; <a href="http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Read an eBook Week, March 3-9</title>
		<link>http://www.eink.com/blog/its-read-an-ebook-week-march-3-9/</link>
		<comments>http://www.eink.com/blog/its-read-an-ebook-week-march-3-9/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:00:12 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[readable]]></category>
		<category><![CDATA[digital paper]]></category>
		<category><![CDATA[display in the kindle]]></category>
		<category><![CDATA[display in the nook]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[EBooks eBook Week]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[low power]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=235</guid>
		<description><![CDATA[March 3-9, 2013, marks an annual tradition, started by Rita Toews, called &#8220;Read an eBook Week&#8220;. Read an eBook Week encourages readers to experience the power of the eBook &#8211; regardless of the device they read that eBook on &#8211; &#8230; <a href="http://www.eink.com/blog/its-read-an-ebook-week-march-3-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/its-read-an-ebook-week-march-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Smartphone &#8211; News from MWC 2013</title>
		<link>http://www.eink.com/blog/rethinking-the-smartphone-news-from-mwc-2013/</link>
		<comments>http://www.eink.com/blog/rethinking-the-smartphone-news-from-mwc-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:20:20 +0000</pubDate>
		<dc:creator>Giovanni Mancini</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[E Ink screen]]></category>
		<category><![CDATA[E Ink technology]]></category>
		<category><![CDATA[ePaper display]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[low power display]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[yota devices]]></category>
		<category><![CDATA[Yotaphone]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=206</guid>
		<description><![CDATA[What is arguably the biggest innovation in Smartphones since the introduction of the iPhone will be showcased at the Mobile World Congress (MWC) in Barcelona this week. The YotaPhone, by Yota Devices, was a Best of CES 2013 award winner. &#8230; <a href="http://www.eink.com/blog/rethinking-the-smartphone-news-from-mwc-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/rethinking-the-smartphone-news-from-mwc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Thinnest Watch approaches $1 million in sales on Kickstarter</title>
		<link>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/</link>
		<comments>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:13:43 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CST-01]]></category>
		<category><![CDATA[E Ink's SURF display]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[quickstart kit]]></category>
		<category><![CDATA[showstoppers]]></category>
		<category><![CDATA[Surf Display]]></category>
		<category><![CDATA[world's thinnest watch]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=187</guid>
		<description><![CDATA[In January, Central Standard Timing launched a revolutionary new watch at the 2013 CES show. E Ink&#8217;s SURF display was an integral part of their vision and design process, and together we previewed the CST-01 during ShowStoppers and in press &#8230; <a href="http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink at CES 2013</title>
		<link>http://www.eink.com/blog/e-ink-at-ces-2013/</link>
		<comments>http://www.eink.com/blog/e-ink-at-ces-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:05:46 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[eTextbooks]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[color E Ink]]></category>
		<category><![CDATA[color EPD product]]></category>
		<category><![CDATA[Consumer electronics show]]></category>
		<category><![CDATA[jetbook color]]></category>
		<category><![CDATA[showstoppers]]></category>
		<category><![CDATA[Triton]]></category>
		<category><![CDATA[Triton 2]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=162</guid>
		<description><![CDATA[Last week E Ink participated in CES 2013 in Las Vegas. While we didn&#8217;t exhibit at the show, we attended ShowStoppers, a press event on Tuesday night, and met with reporters throughout Wednesday to offer a sneak peak at some &#8230; <a href="http://www.eink.com/blog/e-ink-at-ces-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/e-ink-at-ces-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink&#8217;s New Segmented Kit Now Available</title>
		<link>http://www.eink.com/blog/142/</link>
		<comments>http://www.eink.com/blog/142/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:09:27 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[active matrix display]]></category>
		<category><![CDATA[E Ink products]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[low power display]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Yotaphone]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=142</guid>
		<description><![CDATA[Last week I posted about the new YotaPhone and how they are utilizing our new flexible, dynamic, active matrix display to offer a futuristic take on the smartphone; a dual screened phone with EPD on one side, and LCD on &#8230; <a href="http://www.eink.com/blog/142/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink Dual Screen Smartphone Coming in 2013</title>
		<link>http://www.eink.com/blog/e-ink-dual-screen-smartphone-coming-in-2013/</link>
		<comments>http://www.eink.com/blog/e-ink-dual-screen-smartphone-coming-in-2013/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 10:08:52 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[E Ink’s flexible display]]></category>
		<category><![CDATA[e-ink display]]></category>
		<category><![CDATA[flexible display technology]]></category>
		<category><![CDATA[flexible TFTs]]></category>
		<category><![CDATA[low power display]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[yota]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=133</guid>
		<description><![CDATA[Yesterday, December 12, our customer, Yota, announced a new phone coming in 2013 that features an E Ink display. While E Ink has been included in cell phones before, with the Motofone F3, the Samsung Alias 2 and the Sony &#8230; <a href="http://www.eink.com/blog/e-ink-dual-screen-smartphone-coming-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/e-ink-dual-screen-smartphone-coming-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Worldreader win a $1,000,000 American Giving Award</title>
		<link>http://www.eink.com/blog/worldreader/</link>
		<comments>http://www.eink.com/blog/worldreader/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:29:16 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[readable]]></category>
		<category><![CDATA[Worldreader]]></category>
		<category><![CDATA[american giving award]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[worldreader]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=119</guid>
		<description><![CDATA[Our friends over at Worldreader are one of 25 nonprofits competing for a $1 million grant through the Chase American Giving Awards. Voting is open from now until Tuesday, December 4. Your vote for Worldreader could help them win $1 &#8230; <a href="http://www.eink.com/blog/worldreader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/worldreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E Ink persistency contest &#8211; from E-Ink-Info.com</title>
		<link>http://www.eink.com/blog/the-e-ink-persistency-contest-from-e-ink-info-com/</link>
		<comments>http://www.eink.com/blog/the-e-ink-persistency-contest-from-e-ink-info-com/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:42:23 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[E Ink persistency contest]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[kindle paperwhite]]></category>
		<category><![CDATA[nook simple touch]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=109</guid>
		<description><![CDATA[The below blog post is from our friends over at e-ink-info.com. E Ink is not running this contest, but we love the idea, and thought you might find it interesting. If you want to learn more about bi-stability and E &#8230; <a href="http://www.eink.com/blog/the-e-ink-persistency-contest-from-e-ink-info-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/the-e-ink-persistency-contest-from-e-ink-info-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Wave in Education</title>
		<link>http://www.eink.com/blog/a-new-wave-in-education/</link>
		<comments>http://www.eink.com/blog/a-new-wave-in-education/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 10:00:26 +0000</pubDate>
		<dc:creator>Sri Peruvemba</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[eTextbooks]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[ereaders in the classroom]]></category>
		<category><![CDATA[etextbook]]></category>
		<category><![CDATA[low power devices]]></category>
		<category><![CDATA[low power reading devices]]></category>
		<category><![CDATA[whispercase]]></category>
		<category><![CDATA[worldleader]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=101</guid>
		<description><![CDATA[A huge wave is forming offshore. It is likely to sweep through several developing countries before it reaches the developed world. In its wake it will permanently transform remote villages and towns. In its aftermath, entire families will be uprooted &#8230; <a href="http://www.eink.com/blog/a-new-wave-in-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/a-new-wave-in-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>