<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Ink &#187; Segmented Displays</title>
	<atom:link href="http://www.eink.com/blog/category/segmented-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eink.com/blog</link>
	<description>E Paper News</description>
	<lastBuildDate>Fri, 15 Mar 2013 18:24:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>E Ink at DSE 2013 &#8211; Signs, Signs &amp; More Signs!</title>
		<link>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/</link>
		<comments>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:41:08 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Large Area Signs]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Active Matrix]]></category>
		<category><![CDATA[e-ink display]]></category>
		<category><![CDATA[ePaper signage]]></category>
		<category><![CDATA[Large Area EPaper Signage]]></category>
		<category><![CDATA[large area signs]]></category>
		<category><![CDATA[Segmented]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=195</guid>
		<description><![CDATA[&#160; Last week E Ink attended Digital Signage Expo (DSE) 2013 &#8211; our very first signage show! Many of you may not realize this, but E Ink actually started off in signage, with our very first product in 2000 &#8211; &#8230; <a href="http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/e-ink-at-dse-2013-signs-signs-more-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Thinnest Watch approaches $1 million in sales on Kickstarter</title>
		<link>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/</link>
		<comments>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:13:43 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[Future technology]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CST-01]]></category>
		<category><![CDATA[E Ink's SURF display]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[quickstart kit]]></category>
		<category><![CDATA[showstoppers]]></category>
		<category><![CDATA[Surf Display]]></category>
		<category><![CDATA[world's thinnest watch]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=187</guid>
		<description><![CDATA[In January, Central Standard Timing launched a revolutionary new watch at the 2013 CES show. E Ink&#8217;s SURF display was an integral part of their vision and design process, and together we previewed the CST-01 during ShowStoppers and in press &#8230; <a href="http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/cst-01-watch-raises-nearly-1million-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink&#8217;s New Segmented Kit Now Available</title>
		<link>http://www.eink.com/blog/142/</link>
		<comments>http://www.eink.com/blog/142/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:09:27 +0000</pubDate>
		<dc:creator>Jenn Vail</dc:creator>
				<category><![CDATA[E Ink]]></category>
		<category><![CDATA[electronic ink]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Segmented Displays]]></category>
		<category><![CDATA[active matrix display]]></category>
		<category><![CDATA[E Ink products]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[low power display]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Yotaphone]]></category>

		<guid isPermaLink="false">http://www.eink.com/blog/?p=142</guid>
		<description><![CDATA[Last week I posted about the new YotaPhone and how they are utilizing our new flexible, dynamic, active matrix display to offer a futuristic take on the smartphone; a dual screened phone with EPD on one side, and LCD on &#8230; <a href="http://www.eink.com/blog/142/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eink.com/blog/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>